Unique Ibiza Price Guarantee - We offer you the best available rates at all of our partner hotels. We don't charge any booking fees or credit card fees. There are no hidden extras. You can book with us safe in the knowledge that you will be getting the best price.
Location | near San Lorenzo | |||||
Style | Rural Hotel | |||||
No of Rooms | 8 | |||||
Minimum Stay | 3 / 4 Nights | |||||
Price per room per night from * | ||||||
April €95 |
May €95 |
June €105 |
July €105 |
Aug €135 |
Sep €105 |
Oct €95 |
Location | near Sant Joan | |||||
Style | Rural Hotel | |||||
No of Rooms | 8 | |||||
Minimum Stay | 3 Nights | |||||
Price per room per night from * | ||||||
April €130 |
May €154 |
June €190 |
July €220 |
Aug €260 |
Sep €220 |
Oct €154 |
Location | near San Lorenzo | |||||
Style | Agrotourism hotel | |||||
No of Rooms | 9 | |||||
Minimum Stay | 3 Nights | |||||
Price per room per night from * | ||||||
April €130 |
May €130 |
June €215 |
July €215 |
Aug €215 |
Sep €215 |
Oct €130 |
Location | near San Miguel | |||||
Style | Rural hotel | |||||
No of Rooms | 14 | |||||
Minimum Stay | 3 Nights | |||||
Price per room per night from * | ||||||
April €175 |
May €175 |
June €210 |
July €210 |
Aug €240 |
Sep €210 |
Oct €175 |
Location | near Santa Gertudis | |||||
Style | Agrotourism hotel | |||||
No of Rooms | 5 | |||||
Minimum Stay | 4 Nights | |||||
Price per room per night from * | ||||||
April €160 |
May €198 |
June €198 |
July €226 |
Aug €226 |
Sep €198 |
Oct €160 |
Location | 5 Km from Santa Eulalia | |||||
Style | Agrotourism hotel | |||||
No of Rooms | 9 | |||||
Minimum Stay | 3 / 4 Nights | |||||
Price per room per night from * | ||||||
April €145 |
May €145 |
June €185 |
July €195 |
Aug €240 |
Sep €190 |
Oct €140 |
Location | Near Ibiza Town | |||||
Style | Hidden chic boutique | |||||
No of Rooms | 4 | |||||
Minimum Stay | 7 nights | |||||
Price per room per night from * | ||||||
April - |
May - |
June - |
July - |
Aug - |
Sep - |
Oct - |
Location | San Miguel de Balansat | |||||
Style | Boutique hotel | |||||
No of Rooms | 5 | |||||
Minimum Stay | 3 Nights | |||||
Price per room per night from * | ||||||
April €153 |
May €153 |
June €199 |
July €199 |
Aug €235 |
Sep €199 |
Oct €153 |
Location | Santa Eulalia | |||||
Style | Boutique Hostal | |||||
No of Rooms | 14 | |||||
Minimum Stay | 4 Nights | |||||
Price per room per night from * | ||||||
April €140 |
May €180 |
June €220 |
July €220 |
Aug €250 |
Sep €180 |
Oct €140 |
Location | near San Miguel | |||||
Style | Boutique rural hotel | |||||
No of Rooms | 20 | |||||
Minimum Stay | 2 / 3 / 4 Nights | |||||
Price per room per night from * | ||||||
April €250 |
May €250 |
June €250 |
July €300 |
Aug €350 |
Sep €250 |
Oct €195 |
Location | near Ibiza Town | |||||
Style | Luxury Design Hotel | |||||
No of Rooms | 117 | |||||
Minimum Stay | No minimum stay | |||||
Price per room per night from * | ||||||
April - |
May - |
June €410 |
July €410 |
Aug €380 |
Sep €320 |
Oct €230 |
Location | Talamanca | |||||
Style | Boutique Hotel | |||||
No of Rooms | 41 | |||||
Minimum Stay | 1/2 Nights | |||||
Price per room per night from * | ||||||
April €170 |
May €170 |
June €330 |
July €360 |
Aug €360 |
Sep €330 |
Oct €150 |
Location | near Santa Agnes | |||||
Style | Rural hotel | |||||
No of Rooms | 14 | |||||
Minimum Stay | 5 Nights | |||||
Price per room per night from * | ||||||
April €150 |
May €245 |
June €295 |
July €295 |
Aug €295 |
Sep €245 |
Oct €150 |
Location | near Santa Eulalia | |||||
Style | Boutique rural spa hotel | |||||
No of Rooms | 17 | |||||
Minimum Stay | 2 Nights | |||||
Price per room per night from * | ||||||
April €195 |
May €275 |
June €295 |
July €295 |
Aug €295 |
Sep €295 |
Oct €275 |
Location | 3km from Ibiza Town | |||||
Style | Rural hotel | |||||
No of Rooms | 12 | |||||
Minimum Stay | 5 Nights | |||||
Prices from €200 - €600 per room per night | ||||||
April Call |
May Call |
June Call |
July Call |
Aug Call |
Sep Call |
Oct Call |
Location | near San Antonio | |||||
Style | Legendary boutique hotel | |||||
No of Rooms | 26 | |||||
Minimum Stay | 3 Nights | |||||
Price per room per night from * | ||||||
April €159 |
May €159 |
June €219 |
July €269 |
Aug €319 |
Sep €289 |
Oct €159 |
Location | 3km from Ibiza Town | |||||
Style | Rural boutique hotel | |||||
No of Rooms | 15 | |||||
Minimum Stay | 5 Nights | |||||
Prices from €200 - €600 per room per night | ||||||
April Call |
May Call |
June Call |
July Call |
Aug Call |
Sep Call |
Oct Call |
Location | near Santa Eulalia | |||||
Style | Agrotourism hotel | |||||
No of Rooms | 24 | |||||
Minimum Stay | 5 Nights | |||||
Price per room per night from * | ||||||
April €170 |
May €170 |
June |
July |
Aug |
Sep €310 |
Oct €170 |
Location | 2km from Ibiza Town | |||||
Style | Boutique rural hotel | |||||
No of Rooms | 10 | |||||
Minimum Stay | 1 Nights | |||||
Price per room per night from * | ||||||
April €195 |
May €195 |
June €290 |
July €365 |
Aug €365 |
Sep €290 |
Oct €195 |
Location | Near Ibiza Town | |||||
Style | Semi-rural Ibiza | |||||
No of Rooms | 11 | |||||
Minimum Stay | 2 / 5 Nights | |||||
Price per room per night from * | ||||||
April €210 |
May €210 |
June €295 |
July €340 |
Aug €340 |
Sep €295 |
Oct €210 |
Location | near San Rafael | |||||
Style | Boutique rural Hotel | |||||
No of Rooms | 20 | |||||
Minimum Stay | 3 / 5 Nights | |||||
Price per room per night from * | ||||||
April €248 |
May €374 |
June €374 |
July €429 |
Aug €429 |
Sep €374 |
Oct €374 |
Location | near Santa Gertrudis | |||||
Style | Boutique rural hotel | |||||
No of Rooms | 12 | |||||
Minimum Stay | 5 Nights | |||||
Prices from 500€ per room per night * | ||||||
April call |
May call |
June call |
July call |
Aug call |
Sep call |
Oct call |
Location | in Ibiza Town | |||||
Style | Romantic boutique hotel | |||||
No of Rooms | 8 | |||||
Minimum Stay | 1 Nights | |||||
Price per room per night from * | ||||||
April €230 |
May €253 |
June €339 |
July €352 |
Aug €418 |
Sep €332 |
Oct €204 |
Location | near Ibiza Town | |||||
Style | Classic Boutique Hotel | |||||
No of Rooms | 12 | |||||
Minimum Stay | 2 / 4 Nights | |||||
Price per room per night from * | ||||||
April €300 |
May €300 |
June €385 |
July €385 |
Aug €500 |
Sep €385 |
Oct €300 |
* Prices exclude 10% local tax
Please note that the Balearic Government have introduced an “eco tax” of €1.10 per person per night for anyone 16 and over and the cost will be collected by the hotel.